Microprocessors
Processor | Transistor count | Date of introduction | Manufacturer | Process | Area |
2,300 | 1971 | 10 µm | 12 mm² | ||
3,500 | 1972 | Intel | 10 µm | 14 mm² | |
3,510 | 1975 | 21 mm² | |||
4,100 | 1974 | Motorola | 16 mm² | ||
4,500 | 1974 | Intel | 6 μm | 20 mm² | |
5,000 | 1974 | RCA | 5 μm | 27 mm² | |
6,500 | 1976 | Intel | 3 μm | 20 mm² | |
8,500 | 1976 | Zilog | 4 μm | 18 mm² | |
9,000 | 1978 | Motorola | 5 μm | 21 mm² | |
29,000 | 1978 | Intel | 3 μm | 33 mm² | |
29,000 | 1979 | Intel | 3 μm | 33 mm² | |
55,000 | 1982 | Intel | |||
68,000 | 1979 | Motorola | 4 μm | 44 mm² | |
134,000 | 1982 | Intel | 1.5 µm | 49 mm² | |
275,000 | 1985 | Intel | 1.5 µm | 104 mm² | |
1,180,000 | 1989 | Intel | 1 µm | ||
3,100,000 | 1993 | Intel | 0.8 µm | ||
4,300,000 | 1996 | 0.5 µm | |||
7,500,000 | 1997 | Intel | 0.35 µm | ||
8,800,000 | 1997 | AMD | 0.35 µm | ||
9,500,000 | 1999 | Intel | 0.25 µm | ||
21,300,000 | 1999 | AMD | 0.25 µm | ||
22,000,000 | 1999 | AMD | 0.25 µm | ||
42,000,000 | 2000 | Intel | 180 nm | ||
47,000,000 | 2008 | Intel | 45 nm | ||
54,300,000 | 2003 | AMD | 130 nm | ||
105,900,000 | 2003 | AMD | 130 nm | ||
220,000,000 | 2003 | Intel | 130 nm | ||
241,000,000 | 2006 | 90 nm | |||
291,000,000 | 2006 | Intel | 65 nm | ||
2007 | AMD | 65 nm | |||
2008 | AMD | 45 nm | |||
Itanium 2 with 9MB cache | 592,000,000 | 2004 | Intel | 130 nm | |
Core i7 (Quad) | 731,000,000 | 2008 | Intel | 45 nm | 263 mm² |
Six-Core Xeon 7400 | 1,900,000,000 | 2008 | Intel | 45 nm | |
789,000,000 | 2007 | IBM | 65 nm | 341 mm² | |
Six-Core Opteron 2400 | 904,000,000 | 2009 | AMD | 45 nm | 346 mm² |
16-Core SPARC T3 | 2010 | 40 nm | 377 mm² | ||
Six-Core Core i7 | 1,170,000,000 | 2010 | Intel | 32 nm | 240 mm² |
8-core POWER7 | 1,200,000,000 | 2010 | IBM | 45 nm | 567 mm² |
1,400,000,000 | 2010 | IBM | 45 nm | 512 mm² | |
Dual-Core Itanium 2 | 2006 | Intel | 90 nm | 596 mm² | |
Quad-Core Itanium Tukwila | 2010 | Intel | 65 nm | 699 mm² | |
8-Core Xeon Nehalem-EX | 2010 | Intel | 45 nm | 684 mm² | |
10-Core Xeon Westmere-EX | 2,600,000,000 | 2011 | Intel | 32 nm | 512 mm² |
GPUs
Processor | Transistor count | Date of introduction | Manufacturer | Process | Area |
681,000,000 | 2006 | 90 nm | 480 mm² | ||
956,000,000 | 2008 | 55 nm | 260 mm² | ||
1,400,000,000 | 2008 | NVIDIA | 55 nm | 576 mm² | |
2,154,000,000 | 2009 | AMD | 40 nm | 334 mm² | |
2,640,000,000 | 2010 | AMD | 40 nm | 389 mm² | |
3,000,000,000 | 2010 | NVIDIA | 40 nm | 529 mm² |
]FPGA
Transistor count | Date of introduction | Manufacturer | Process | Area | |
~70,000,000 | 1997 | ||||
~200,000,000 | 1998 | Xilinx | |||
~350,000,000 | 2000 | Xilinx | 130 nm | ||
~430,000,000 | 2002 | Xilinx | |||
1,000,000,000 | 2004 | Xilinx | 90 nm | ||
1,100,000,000 | 2006 | Xilinx | 65 nm | ||
2,500,000,000 | 2008 | 40 nm | |||
Stratix V | 3,800,000,000 | 2011 | 28 nm | n/a mm² |
Logic Functions
Function | Transistor count |
2 | |
BUF | 4 |
4 | |
4 | |
6 | |
6 | |
6 | |
6 | |
6 | |
8 | |
MUX 2-input with TG | 6 |
MUX 4-input with TG | 18 |
8 | |
24 | |
28 | |
8 | |
12 |
No comments:
Post a Comment